<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Firm Now Blog</title>
	<atom:link href="http://www.seofirmnow.com/blog3/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seofirmnow.com/blog3</link>
	<description>Call Now 1-877-386-1212 For A Free Quote</description>
	<lastBuildDate>Thu, 01 Sep 2011 21:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google and Fox News Present Republican Debate</title>
		<link>http://www.seofirmnow.com/blog3/index.php/google/google-and-fox-news-present-republican-debate/</link>
		<comments>http://www.seofirmnow.com/blog3/index.php/google/google-and-fox-news-present-republican-debate/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:38:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seofirmnow.com/blog3/?p=312</guid>
		<description><![CDATA[On September 22, 2011 two of the largest brand names on the Internet and in television will be presenting the Republican debates. Fox News will be holding the debates in Orlando, Florida and will be assisted by Google’s property Youtube. Youtube and CNN had teamed up in the past for presidential debates but there were [...]]]></description>
			<content:encoded><![CDATA[<p>On September 22, 2011 two of the largest brand names on the Internet and in television will be presenting the Republican debates. Fox News will be holding the debates in Orlando, Florida and will be assisted by Google’s property Youtube.</p>
<p>Youtube and CNN had teamed up in the past for presidential debates but there were problems with the format. The problem was that CNN producers hand-picked many of the questions for the debate and were criticized widely for their choices.</p>
<p>Some of the choices were silly questions posed to Hillary Clinton or a talking snowman named Billiam on Youtube asking questions which took away from the gravity and credibility of the format. This time around things will be a bit different but could be just as interesting.</p>
<p>Through the Fox Youtube channel, people will be able to vote up questions that they want to be asked during the debate. This democratic and social process may be more palatable to not only the candidates who had done their fair share of complaining but the audience in general, since this an audience participation format without the interference (presumably) from the staff at Fox News.</p>
<p>So, if you want to <a title="produce" href="http://www.latimes.com/news/politics/la-pn-fox-google-debate-20110901,0,463381.story" target="_blank">produce</a> a video question that has the potential to go viral if shown during the debates, now is the time to start planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofirmnow.com/blog3/index.php/google/google-and-fox-news-present-republican-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving Day for Yahoo Ad to Bing AdCenter</title>
		<link>http://www.seofirmnow.com/blog3/index.php/bing/moving-day-for-yahoo-ad-to-bing-adcenter/</link>
		<comments>http://www.seofirmnow.com/blog3/index.php/bing/moving-day-for-yahoo-ad-to-bing-adcenter/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:10:23 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.seofirmnow.com/blog3/?p=287</guid>
		<description><![CDATA[Nobody likes moving day especially me. But, that’s what it is if you have Yahoo Ads running and you want to (or not) port them over to the Microsoft Bing AdCenter Interface. We knew it was coming. Microsoft announced several months back that this would be happening and to their credit they are giving us [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Yahoo Moving" src="http://www.seofirmnow.com/images/blog/yahoo-moving.jpg" alt="" width="280" height="310" />Nobody likes moving day especially me. But, that’s what it is if you have Yahoo Ads running and you want to  (or not) port them over to the Microsoft Bing AdCenter Interface. We knew it was coming.</p>
<p>Microsoft announced several months back that this would be happening and to their credit they are giving us until the end of October to make the switch, which is plenty of time.</p>
<p>According to the email I received:</p>
<p>•	If you already have a Yahoo! Search Marketing account: Sign in to your Yahoo! Search Marketing account, and click the adCenter tab to begin transitioning your campaigns into adCenter.<br />
•	If you don’t have a Yahoo! Search Marketing account: Prepare your campaigns for Yahoo! Search and Bing. Use Microsoft Advertising Intelligence to update your keyword list based on the actual queries that searchers are using on Bing, and tailor your bidding strategies by looking at performance indicators like clicks, impressions, position, click-through rate, and cost per click.</p>
<p>Now, however if you don’t currently have any ads running in Yahoo and already have a Microsoft Adcenter account setup, you’re in business. Microsoft is doing this before the holiday season which is a bonus as advertisers won’t want the headache (and potential lost revenue) of making a move during the holidays.</p>
<p>As a backup (or back out) plan Microsoft says that if the transition does not go as planned they will delay full integration until January 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofirmnow.com/blog3/index.php/bing/moving-day-for-yahoo-ad-to-bing-adcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine is a Wakeup Call to Other Search Engines</title>
		<link>http://www.seofirmnow.com/blog3/index.php/google/google-caffeine-is-a-wakeup-call-to-other-search-engines/</link>
		<comments>http://www.seofirmnow.com/blog3/index.php/google/google-caffeine-is-a-wakeup-call-to-other-search-engines/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:13:32 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seofirmnow.com/blog3/?p=283</guid>
		<description><![CDATA[If over the past few months you’ve noticed your social news, press releases and local listings lagging, you probably thought that Google was asleep at the wheel. The world’s most used search engine has officially rolled out the Google Caffeine update. According to Google, however, this update is not an algorithm change. Caffeine is able [...]]]></description>
			<content:encoded><![CDATA[<p>If over the past few months you’ve noticed your social news, press releases and local listings lagging, you probably thought that Google was asleep at the wheel. The world’s most used search engine has officially rolled out the Google Caffeine update.</p>
<p>According to Google, however, this update is not an algorithm change. Caffeine is able to find, index and rank newsworthy pages plus other new pages more quickly than before. Non-competitive pages that a person had to wait weeks to show up in the rankings before are now fast-tracked through the system at a much faster pace.</p>
<p>The Mountain View, CA search giant says that this architectural change is basically in the crawling and handling of data. There is not as much “page chewing” as before as the new “decision engine” (sorry Bing) has decided on fast digestion of data and delivery of results. </p>
<p>Google Caffeine will not only be a wakeup call to website owners but to the other search engines (you know who you are) that are struggling to deliver results in a timely manner. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofirmnow.com/blog3/index.php/google/google-caffeine-is-a-wakeup-call-to-other-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Responds by Encrypting Data</title>
		<link>http://www.seofirmnow.com/blog3/index.php/google/google-responds-by-encrypting-data/</link>
		<comments>http://www.seofirmnow.com/blog3/index.php/google/google-responds-by-encrypting-data/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:36:21 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seofirmnow.com/blog3/?p=279</guid>
		<description><![CDATA[Because of a WiFi privacy breach search giant Google has decided to start encrypting data in the coming weeks. The problem was revealed in Ireland as part of the Street View service. According to the Official Google Blog, “This incident highlights just how publicly accessible open, non-password-protected WiFi networks are today. Earlier this year, we [...]]]></description>
			<content:encoded><![CDATA[<p>Because of a WiFi privacy breach search giant Google has decided to start encrypting data in the coming weeks. The problem was revealed in Ireland as part of the Street View service.</p>
<p>According to the <a title="Official Google Blog" href="http://googleblog.blogspot.com/2010/05/wifi-data-collection-update.html" target="_blank">Official Google Blog</a>, “This incident highlights just how publicly accessible open, non-password-protected WiFi networks are today. Earlier this year, we encrypted Gmail for all our users, and next week we will start offering an encrypted version of Google Search. For other services users can check that pages are encrypted by looking to see whether the URL begins with “https”, rather than just “http”; browsers will generally show a lock icon when the connection is secure.”</p>
<p>Google has been encrypting all sorts of <a title="data" href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en/us/a/help/intl/en/security/pdf/message_encryption.pdf" target="_blank">data</a> for a while now, including Gmail, Google Calendar and Google Talk to name a few. This privacy and security breach in Ireland was due to a little snippet of code that a programmer put in back in 2006, when Street View was first being tested.</p>
<p>At least now there is a solution and the world’s largest search engine is moving quickly not only to correct this problem but to offer a more private experience in search in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofirmnow.com/blog3/index.php/google/google-responds-by-encrypting-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Yahoo Search Alliance for Antitrust You Can Trust</title>
		<link>http://www.seofirmnow.com/blog3/index.php/search-news/microsoft-yahoo-search-alliance-for-antitrust-you-can-trust/</link>
		<comments>http://www.seofirmnow.com/blog3/index.php/search-news/microsoft-yahoo-search-alliance-for-antitrust-you-can-trust/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:38:07 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Search News]]></category>

		<guid isPermaLink="false">http://www.seofirmnow.com/blog3/?p=242</guid>
		<description><![CDATA[Microsoft and Yahoo have done the dirty deal, so to speak, last summer and decided to join forces in search. The Microsoft buyout of Yahoo search means more competition at least according to the U. S. Department of Justice. Do you trust antitrust? In this case, yes. Not, that Google is some giant “do no [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft and Yahoo have done the dirty deal, so to speak, last summer and decided to join forces in search. The Microsoft buyout of Yahoo search means more competition at least according to the U. S. Department of Justice.</p>
<p>Do you trust antitrust? In this case, yes. Not, that Google is some giant “do no evil” monster stumbling around like the Incredible Hunk in a China closet, but when one gets that big, then serious competition is needed in order to give people in general, choices.</p>
<p>Neither Yahoo nor Bing (MSN) has been serious contenders in the past couple of years, which have limited choices for searchers and online advertisers. Google can see the Microsoft Yahoo search alliance as a positive as well.</p>
<p>No more whining about how Google is being unfair by being too good at what they do. Now Microsoft will have access to Yahoo’s vast databases, search technology and brilliant minds that should speed up the competitive process.</p>
<p>But, the problem for Microsoft may in the end, not be technological, but marketing. Surveys have shown that searchers prefer the Google logo and brand to that of either of the other two companies.</p>
<p>Here is some more info about the <a title="search alliance" href="http://www.searchalliance.com" target="_blank">search alliance</a> between Microsoft and Yahoo that will explain the goals and benefits of such collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofirmnow.com/blog3/index.php/search-news/microsoft-yahoo-search-alliance-for-antitrust-you-can-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Really Wants to Know Your Location</title>
		<link>http://www.seofirmnow.com/blog3/index.php/google/google-really-wants-to-know-your-location/</link>
		<comments>http://www.seofirmnow.com/blog3/index.php/google/google-really-wants-to-know-your-location/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:04:54 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seofirmnow.com/blog3/?p=163</guid>
		<description><![CDATA[Lately, I’ve been putting a great deal of emphasis on security for my PC and websites. Adware, spyware, viruses and hackers abound on the Internet so it only makes sense to at least have a firewall and good virus software on one’s PC. Data encryption is also something may people consider to order to make [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I’ve been putting a great deal of emphasis on security for my PC and websites. Adware, spyware, viruses and hackers abound on the Internet so it only makes sense to at least have a firewall and good virus software on one’s PC. Data encryption is also something may people consider to order to make their computers more secure.</p>
<p>But, websites can also have security breaches and this can be aided by the info on your PC. Storing cookies, history, IP addresses, logons and passwords in your email software and FTP software can also open a door for these breaches.</p>
<p>So, as an experiment I decided to use Internet Explorer’s InPrivate Browsing feature. It can be found under the Safety tab on the toolbar. But, when I started using this feature I noticed something. That something is that Google would like to access your location.</p>
<p>In fact, sometimes during private browsing, which doesn’t store cookies, history, logons and passwords, a message will pop up on the Google Toolbar that states, “Google would like to access your location. The Google Toolbar will periodically use the network to keep your location up to date.” Of course on the toolbar you can allow or disallow the Google toolbar to have your IP address.</p>
<p>According to <a title="Google" href="http://www.google.com/support/toolbar/bin/answer.py?answer=166104&amp;ctx=mi&amp;hl=en" target="_blank">Google</a>, “When My Location is active, Toolbar will automatically send local network information (including, but not limited to, visible WiFi access points) to Google Location Services in order to determine your location. This information is not tied to your Google Account, and you can disable the My Location feature at any time by clicking the My Location icon.”</p>
<p>The benefits of letting Google and other websites know your location are several. First, Google Maps can serve up businesses in your area and second, location specific ads can also be served up. Localize results are also a benefit of knowing the IP location.</p>
<p>As for other websites knowing your location, they can track statistics used to enhance their websites and your experience on their site. The downside is that not all websites are friendly and can use your geo location, cookies, history, stored logons and passwords against you.</p>
<p>You’ll have to decide for yourself whether or not private browsing is for you. For me, I bounce back and forth between the two and let my best judgment decide whether I would like to keep my info private or not on a website by website basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofirmnow.com/blog3/index.php/google/google-really-wants-to-know-your-location/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Click-to-Call for Mobile Phones</title>
		<link>http://www.seofirmnow.com/blog3/index.php/google/google-click-to-call-for-mobile-phones/</link>
		<comments>http://www.seofirmnow.com/blog3/index.php/google/google-click-to-call-for-mobile-phones/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 01:49:32 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seofirmnow.com/blog3/?p=159</guid>
		<description><![CDATA[Google ain’t no fool, to put it mildly. Where there is advertising money to be made, they’ll find it. And, the mobile phone market is a wide open space right now. This is why Google Click-to-Call service is now being employed across the Adwords network for mobile devices. A person in a certain location can [...]]]></description>
			<content:encoded><![CDATA[<p>Google ain’t no fool, to put it mildly. Where there is advertising money to be made, they’ll find it. And, the mobile phone market is a wide open space right now.</p>
<p>This is why Google Click-to-Call service is now being employed across the Adwords network for mobile devices. A person in a certain location can do a Google search and business ads will pop up in the usual Adwords spaces.</p>
<p>The person with the mobile phone simply has to click and their phone will dial into that business. Pretty slick, huh? The advertiser will pay the same for the call as they will for clicks on the ads from people on PC’s and laptops.</p>
<p>The advantage to this type of advertising is that people on cell phones, roaming around their communities or traveling to different communities can find restaurants, hotels, hardware stores, and you name it quickly and easily on the move.</p>
<p>Google piloted this Click-to-Call program back in 2006 in the Maps section. Recently the search giant has also rolled out Goog-411 where people can call toll free for information locally about businesses in their location.</p>
<p>The Google Click to Call program gives local advertisers one more method in which to reach out to potential customers who are roaming in their community right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofirmnow.com/blog3/index.php/google/google-click-to-call-for-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Yahoo Y!OU Be Enough to Entice You</title>
		<link>http://www.seofirmnow.com/blog3/index.php/yahoo/will-yahoo-you-be-enough-to-entice-you/</link>
		<comments>http://www.seofirmnow.com/blog3/index.php/yahoo/will-yahoo-you-be-enough-to-entice-you/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:34:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.seofirmnow.com/blog3/index.php/all-about-search-engine-optimization/will-yahoo-you-be-enough-to-entice-you/</guid>
		<description><![CDATA[On September 28, 2009, Y!OU And Yahoo will be officially unveiled to the public. The theme of the new worldwide marketing campaign is to put you, the web surfer in the middle of Yahoo’s new offering. Simplification and personal relevance are the keywords that Yahoo is using to describe its new offering. More relevant search, [...]]]></description>
			<content:encoded><![CDATA[<p>On September 28, 2009, Y!OU And Yahoo will be officially unveiled to the public. The theme of the new worldwide marketing campaign is to put you, the web surfer in the middle of Yahoo’s new offering.</p>
<p>Simplification and personal relevance are the keywords that Yahoo is using to describe its new offering. More relevant search, simpler photo sharing, high quality video calling for Yahoo Messenger and a new mobile Yahoo homepage are what will be leading the marketing campaign.</p>
<p>According to comScore Yahoo properties took second place behind Google properties in regard to <a href="http://www.webpronews.com/topnews/2009/09/23/where-the-traffic-went-in-august">unique visitors</a> in August 2009. But, Yahoo search has dropped dramatically and Microsoft Bing has come on strong since the end of July to surpass it as the number 2 search engine.</p>
<p>One wonders whether Y!OU And Yahoo will be enough to keep the company growing and keep another Microsoft deal at bay? You or Y!ou’ll find out in just a few days whether the hype is all about you or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofirmnow.com/blog3/index.php/yahoo/will-yahoo-you-be-enough-to-entice-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bing Rising in Search and Shopping</title>
		<link>http://www.seofirmnow.com/blog3/index.php/bing/bing-rising-in-search-and-shopping/</link>
		<comments>http://www.seofirmnow.com/blog3/index.php/bing/bing-rising-in-search-and-shopping/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 23:26:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.seofirmnow.com/blog3/index.php/all-about-search-engine-optimization/bing-rising-in-search-and-shopping/</guid>
		<description><![CDATA[Since Microsoft’s revamped MSN search, now named Bing, was launched in June 2009, the search engine has slowly gained market share in search and shopping. For several years now, MSN search has hung around the 5-percent market share point, with Yahoo over 20-percent and Google between 60 – 70 percent. After the two month honeymoon [...]]]></description>
			<content:encoded><![CDATA[<p>Since Microsoft’s revamped MSN search, now named Bing, was launched in June 2009, the search engine has slowly gained market share in search and shopping. For several years now, MSN search has hung around the 5-percent market share point, with Yahoo over 20-percent and Google between 60 – 70 percent.</p>
<p>After the two month honeymoon phase is over, Bing search has <a href="http://arstechnica.com/microsoft/news/2009/08/bing-continues-to-chip-away-at-googles-search-share.ars">gained</a> a percentage point in the market from 8.23 in June to 9.41 this month. Now, this may not sound like a lot but it makes a Bing / Yahoo partnership more understandable.</p>
<p>Consider that last year Yahoo search was over 20-percent in market share and now its numbers are half of that. Also, consider that Google is around 77.5, so with Bing and Yahoo combining forces, there will once again be some semblance of competition.</p>
<p>Bing has also made significant <a href="http://weblogs.hitwise.com/heather-dougherty/2009/08/bing_shopping_takes_off_1.html">strides</a> in another area as well. Bing Shopping has increased 169-percent since its debut in June. Bing Shopping is now the 4th largest shopping comparison site (with Yahoo Shopping in 1st place).</p>
<p>And, just this week, Microsoft has announced Bing Shopping’s Double Cashback promotion. By purchasing from merchants enrolled in the Cashback promotion, Microsoft will send you a direct check.</p>
<p>In the Bing interface, you sign up under the Extras pull down in the top right corner and then any store that displays the Cashback logo will qualify you for a Microsoft check. Now, for years Microsoft has been lackadaisical about search.</p>
<p>Bill Gates a couple of years ago even commented about how Microsoft underestimated the value of search from the very beginning. But, in 2 months time, Bing has made some serious headway as a tool to search for both information and products.</p>
<p>It may take a while before Bing takes a ding out of Google and gives us a bang for our buck. Google followers are a loyal bunch. But, building a better mousetrap will always turn people in your direction and so let’s see in the weeks and months to come if Bing becomes such a mousetrap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofirmnow.com/blog3/index.php/bing/bing-rising-in-search-and-shopping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beat the Heat with a Twittering Tweet</title>
		<link>http://www.seofirmnow.com/blog3/index.php/all-about-search-engine-optimization/beat-the-heat-with-a-twittering-tweet/</link>
		<comments>http://www.seofirmnow.com/blog3/index.php/all-about-search-engine-optimization/beat-the-heat-with-a-twittering-tweet/#comments</comments>
		<pubDate>Wed, 06 May 2009 23:44:00 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.seofirmnow.com/blog3/index.php/all-about-search-engine-optimization/beat-the-heat-with-a-twittering-tweet/</guid>
		<description><![CDATA[As things heat up this Spring heading into Summer so its these tweeting season courtesy Twitter.com. As you know, Myspace and Facebook have their loyal following but there is something about Twitter with its 150 character limit and drive-by, drive-thru mentality that is quite an attraction to many. It’s so attractive in fact that Larry [...]]]></description>
			<content:encoded><![CDATA[<p>As things heat up this Spring heading into Summer so its these tweeting season courtesy Twitter.com. As you know, Myspace and Facebook have their loyal following but there is something about Twitter with its 150 character limit and drive-by, drive-thru mentality that is quite an attraction to many.</p>
<p>It’s so attractive in fact that Larry King is a tweeting fool as well as Barbara Wa-Wa (Walters to you and me). In fact, Twitter is now so popular that neither could get their own names on the social media site and had to opt for something less brandable.</p>
<p>But, the big news perhaps is that AOL is rumored to have an interest in acquiring Twitter. Now the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/05/AR2009050504131.html">Wall Street Journal</a> has pooh-poohed this idea but its really not that far-fetched. Right now Twitter doesn’t monetize itself through ads, so it makes sense that someone will want a payday with this large Internet property.</p>
<p>Google, where are you? If anything one would think the Big G would want to spread its domination to one of the hottest social media sites for now and sometime to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seofirmnow.com/blog3/index.php/all-about-search-engine-optimization/beat-the-heat-with-a-twittering-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.seofirmnow.com @ 2012-02-04 02:34:36 -->
